
Team Tribe
Isaiah Crawford
Highest PDGA Rating
920
Career Wins
2
Primary Throwing Hand
Right
Classification
Amateur
Expect The Unexpected
United States of America
Birth Year
Year Started Disc Golf
When/how did you discover disc golf and knew you absolutely loved it?
I started playing with my friends from church when I was in Middle School! My friends at the time were in high school and were able to drive, so they would pick me up and we would go play! It was a good way to get outside and exercise!
What’s your favourite RPM Disc in your bag right now and why?
My favorite disc is the Kotuku because it has a slight flip to it when I forehand it but then it has such an over stable finish! It’s one of my favorite mid ranges to throw!
Do you have any practice routines? If so, what are they?
What are your goals for the current season?
I would like to continue to see improvement in my putting and I would like to end the year rated about a 915!
Do you have a proudest disc golf moment?
My proudest disc golf moment is when I aced twice in one day with the same disc at two different disc golf courses!
What is the most memorable disc golf battle you’ve experienced/witnessed?
What is your go to tip for disc golf beginners?
Throw slower speeds! Not every hole needs a 13 speed driver at the tee!
If you could play any course in the world and bring along any 3 disc golf friends, where and who would it be?
I would want to play maple hill and take my buddies Danny, Casey, and Nathan!
Additional Comments
I’m super excited to be apart of the team and I will Represent Team RPM to the best of my ability!
Player Results
Position | Player | Team | Event | Tier | Division | Date |
---|---|---|---|---|---|---|
Top 10 | Isaiah Crawford | Tribe | Black Bear Classic | C Tier | Amateur | 2023-10-28 |
5th | Isaiah Crawford | Tribe | Appalachian Amateur Championship | A Tier | Amateur | 2023-09-02 |
Top 10 | Isaiah Crawford | Tribe | Volunteer Classic XVIII | C Tier | Amateur | 2023-08-26 |
2nd | Isaiah Crawford | Tribe | 2nd Annual Girls Inc. Motown Throwdown | C Tier | Amateur | 2023-08-05 |
2nd | Isaiah Crawford | Tribe | Lake Julian Splash | C Tier | Amateur | 2023-07-29 |
3rd | Isaiah Crawford | Tribe | Crossville Crossroads Classic | C Tier | Amateur | 2023-07-01 |
2nd | Isaiah Crawford | Tribe | Excursion To The Ridge | B Tier | Amateur | 2023-06-24 |
10+ | Isaiah Crawford | Tribe | Tennessee State Disc Golf Championships | A Tier | Amateur | 2023-06-02 |
1st | Isaiah Crawford | Tribe | SCHAS 1st Annual Bang The Chains | C Tier | Amateur | 2023-05-20 |
Top 10 | Isaiah Crawford | Tribe | The Richmond Hill Rumble | C Tier | Amateur | 2023-05-13 |
1st | Isaiah Crawford | Tribe | Thrills In The Hills | C Tier | Amateur | 2023-04-29 |
1st | Isaiah Crawford | Tribe | Thrills In The Hills | C Tier | Amateur | 2023-04-29 |
Top 10 | Isaiah Crawford | Tribe | Tommy Schumpert Open | C Tier | Amateur | 2023-04-22 |
4th | Isaiah Crawford | Tribe | Thaw Down at the Branch 2023 | C Tier | Amateur | 2023-03-18 |
3rd | Isaiah Crawford | Tribe | Berry Bowl ‘23 | C Tier | Amateur | 2023-02-25 |
Top 10 | Isaiah Crawford | Tribe | The Knoxville Disc Golf Association Presents: The 2023 Knoxville Ice Bowl | C Tier | Amateur | 2023-01-28 |
Team RPM